Div. V, Reg. 16
Computer ratings for Sept. 29 with team record in parenthesis followed by average for this week. Mid-Ohio Athletic Conference schools in capital letters.
1. Edison (5-0) 10.2
2. Waynedale (4-1) 8.75
3. Lake (5-0) 8.25
4. Norwayne (4-1) 8.1
5. Elyria Catholic (4-1) 7.75
6. Chippewa (4-1) 7.6
7. Swanton (5-0) 6.5
8. Northridge (4-1) 6.2263
9. Rossford (3-2) 5.05
10. Liberty-Benton (3-2) 4.8
11. Northwestern (3-2) 4.65
12. Columbus Academy (3-2) 4.5
13. Archbold (2-3) 4.15
14. Wellington (3-2) 3.85
15. PLEASANT (2-3) 3.75
16. Clear Fork (2-3) 3.65
17. GALION (2-2) 3.1389
18. Genoa Area (2-3) 2.75
19. Eastwood (2-3) 2.45
20. Triway (1-4) 1.45
21. Orrville (1-4) 1.1
22. MOUNT GILEAD (1-4) 1.05
23. Utica (1-3) 1.00
24. Worthington Christian (1-3) 0.875
25. Otsego (0-5) 0.00
25. Paulding (0-5) 0.00
