Red Division | MOAC | ALL | |||||||
Jonathan Alder | 2-0 | 4-1 | |||||||
River Valley | 2-0 | 4-1 | |||||||
Buckeye Valley | 2-0 | 3-2 | |||||||
Marion Harding | 2-0 | 2-3 | |||||||
Galion | 0-2 | 3-2 | |||||||
North Union | 0-2 | 2-3 | |||||||
Pleasant | 0-2 | 2-3 | |||||||
Fairbanks | 0-2 | 0-5 | |||||||
Blue Division | MOAC | ALL | |||||||
Fredericktown | 2-0 | 4-1 | |||||||
Centerburg | 2-0 | 3-2 | |||||||
Highland | 2-0 | 2-3 | |||||||
Cardington-Lincoln | 1-1 | 3-2 | |||||||
Northmor | 1-1 | 2-3 | |||||||
Elgin | 0-2 | 2-3 | |||||||
Mount Gilead | 0-2 | 1-4 | |||||||
East Knox | 0-2 | 0-5 | |||||||
Sept. 25 |
Jonathan Alder 35, Galion 13 |
Northmor 34, East Knox 14 |
River Valley 26, Pleasant 14 |
Highland 76, Elgin 6 |
Buckeye Valley 35, Fairbanks 0 |
Centerburg 35, Cardington-Lincoln 25 |
Marion Harding 35, North Union 14 |
Fredericktown 53, Mount Gilead 15 |
Oct. 2 |
Galion at Marion Harding |
Northmor at Cardington-Lincoln |
Fairbanks at River Valley |
Highland at Centerburg |
Jonathan Alder at Buckeye Valley |
Mount Gilead at Elgin |
North Union at Pleasant |
Fredericktown at East Knox |
