Prep football: Galion now No. 9 in Div. V, Reg. 16 computer ratings

0

Computer ratings for Oct. 20 with team record in parenthesis followed by average for this week. Mid-Ohio Athletic Conferences schools in capital letters.

Div. V, Reg. 16

1. Creston Norwayne (7‐1) 15.2625

2. Milan Edison (7‐1) 15.0

3. Millbury Lake (8‐0) 14.925

4. Swanton (7-1) 12.375

5. Doylestown Chippewa (6‐2) 11.85

6. Apple Creek Waynedale (5‐3) 11.3875

7. Rossford (6‐2) 11.125

8. Findlay Liberty‐Benton (6‐2) 10.0

9. GALION (5‐2) 9.9286

10. Elyria Cath. (5‐3) 8.975

11. West Salem Northwestern (5‐3) 8.825

12. Johnstown Northridge (4‐4) 7.654

Div. VI, Reg. 20

1. BUCYRUS WYNFORD (7‐1) 15.7625

2. COLONEL CRAWFORD (7‐1) 13.05

3. Defiance Tinora (6‐1) 12.5963

4. Defiance Ayersville (8‐0) 12.3359

5. Gibsonburg (8‐0) 10.8875

6. Attica Seneca East (6‐2) 10.6375

7. Liberty Center (5‐3) 10.1503

8. Delta (5‐3) 9.3927

9. Van Buren (5‐3) 8.35

10. Bascom Hopewell ‐ Loudon (5‐3) 8.325

11. Hamler Patrick Henry (4 ‐ 4) 8.0991

12. Columbus Grove (4 ‐ 4) 7.0625

Div. VI, Reg. 21

1. Lucasville Valley (7‐0) 16.8413

2. Beverly Fort Frye (8‐0) 16.25

3. Grandview Hts. (7‐1) 13.9735

4. Bainbridge Paint Valley (7‐1) 13.8875

5. Chesapeake (7‐1) 12.7254

6. Hannibal River (7 ‐ 1) 12.5799

7. Cols. Bishop Ready (5‐3) 11.3838

8. Newark Cath. (6‐2) 10.2857

9. FREDERICKTOWN (6‐2) 9.0461

10. Woodsfield Monroe Central (4‐4) 8.0875

11. Barnesville (5‐3) 7.553

12. Cardington‐Lincoln (6‐2) 7.55

Staff report

No posts to display